Roentgen Rays and Phenomena of the Anode and Cathode. by Edward P. Thompson
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/63422.html.images | 571 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/63422.epub3.images | 15.3 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/63422.epub.images | 15.3 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/63422.epub.noimages | 258 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/63422.kf8.images | 22.2 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/63422.kindle.images | 22.1 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/63422.txt.utf-8 | 455 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/63422/pg63422-h.zip | 15.2 MB | ||||
There may be more files related to this item. |
About this eBook
Author | Thompson, Edward P. (Edward Pruden) |
---|---|
Contributor | Anthony, William A. (William Arnold), 1835-1903 |
Title | Roentgen Rays and Phenomena of the Anode and Cathode. |
Note | Reading ease score: 62.2 (8th & 9th grade). Neither easy nor difficult to read. |
Credits |
Produced by deaurider, Barry Abrahamsen, and the Online Distributed Proofreading Team at https://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
Summary | "Roentgen Rays and Phenomena of the Anode and Cathode" by Edward P. Thompson is a scientific publication written in the late 19th century. The work focuses on the principles, applications, and theoretical aspects of X-rays and the behaviors surrounding cathode and anode interactions within discharge tubes. It aims to clarify the complex discoveries related to electric discharges and their effects, particularly in the context of the groundbreaking advancements in X-ray technology. The opening of the book introduces the author’s goal of presenting a clear examination of the fundamental principles and phenomena associated with X-rays, with extensive reference to historical experiments by numerous physicists. It highlights the significance of Roentgen rays and describes the basic setup and functioning of discharge tubes, emphasizing the importance of previous scientific investigations in understanding the source and behavior of X-rays. The author seeks to make the content accessible to a range of readers, including students and professionals in medicine and physics, encouraging further exploration into the practical applications of this new form of energy. (This is an automatically generated summary.) |
Language | English |
LoC Class | QC: Science: Physics |
Subject | X-rays |
Category | Text |
EBook-No. | 63422 |
Release Date | Oct 9, 2020 |
Copyright Status | Public domain in the USA. |
Downloads | 66 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |