Karte und Kroki by Hans Wolff
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/50456.html.images | 198 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/50456.epub3.images | 1.1 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/50456.epub.images | 1.1 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/50456.epub.noimages | 136 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/50456.kf8.images | 2.6 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/50456.kindle.images | 2.5 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/50456.txt.utf-8 | 146 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/50456/pg50456-h.zip | 1.1 MB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Wolff, Hans |
---|---|
LoC No. | 25003695 |
Title | Karte und Kroki |
Note | Reading ease score: 65.3 (8th & 9th grade). Neither easy nor difficult to read. |
Credits |
Produced by The Online Distributed Proofreading Team at http://www.pgdp.net |
Summary | "Karte und Kroki" by Hans Wolff is a technical guide focused on cartography and sketching, written in the early 20th century. The work aims to provide readers with an understanding of the fundamental concepts and techniques involved in producing accurate maps and sketches, particularly for educational and practical purposes. The author emphasizes the basics of map-making processes, measurement techniques, and the creation of simple sketches, making it accessible for those with minimal mathematical knowledge. The opening of "Karte und Kroki" introduces the book's structure and purpose, emphasizing its role within a broader mathematical-physical library. It begins with a foreword where Wolff explains his motivations for writing the book, particularly his experience as a surveying officer and the need for comprehensive education in cartography in schools. He outlines that the first part of the book will cover the necessary work for creating topographic maps, while the second part will delve into the methods for producing sketches (or “krokis”). The text is designed to be concise and clear, ensuring that readers can easily understand the methods needed for accurate measurement of distances, angles, and elevation changes in various terrains. (This is an automatically generated summary.) |
Language | German |
LoC Class | GA: Geography, Anthropology, Recreation: Mathematical geography, Cartography |
Subject | Cartography |
Subject | Topographical drawing |
Category | Text |
EBook-No. | 50456 |
Release Date | Nov 14, 2015 |
Copyright Status | Public domain in the USA. |
Downloads | 49 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |