Appletons' Popular Science Monthly, February 1899 by Various
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/43695.html.images | 496 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/43695.epub3.images | 1.7 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/43695.epub.images | 1.7 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/43695.epub.noimages | 251 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/43695.kf8.images | 1.9 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/43695.kindle.images | 1.9 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/43695.txt.utf-8 | 443 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/43695/pg43695-h.zip | 1.6 MB | ||||
There may be more files related to this item. |
About this eBook
Author | Various |
---|---|
Editor | Youmans, William Jay, 1838-1901 |
Title |
Appletons' Popular Science Monthly, February 1899 Volume LIV, No. 4, February 1899 |
Note | Reading ease score: 54.3 (10th to 12th grade). Somewhat difficult to read. |
Credits |
Produced by Judith Wirawan, Greg Bergquist, and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by Biodiversity Heritage Library.) |
Summary | "Appletons' Popular Science Monthly, February 1899" by Various is a scientific publication written in the late 19th century. This periodical features a collection of essays and articles on diverse scientific topics aimed at educating the general public about the advancements and observations in various scientific fields. The articles include discussions on the health impacts of urban heat, the importance of vegetation, and the implications of scientific observations in understanding natural phenomena. The opening of this volume introduces a compelling article titled "Vegetation a Remedy for the Summer Heat of Cities" by Stephen Smith, M.D. The author highlights the alarming rates of sickness and mortality in New York City during the summer months, particularly among children, which is attributed to the oppressive heat and unsanitary conditions. Smith proposes that increasing the presence of trees and vegetation in urban areas can significantly improve public health by lowering temperatures, enhancing air quality, and reducing harmful emissions associated with heat. He provides statistical evidence and explores the biological and environmental benefits of trees, making a strong case for urban forestry as a preventive health measure. (This is an automatically generated summary.) |
Language | English |
LoC Class | AP: General Works: Periodicals |
Subject | Science -- Periodicals |
Subject | Technology -- Periodicals |
Category | Text |
EBook-No. | 43695 |
Release Date | Sep 11, 2013 |
Copyright Status | Public domain in the USA. |
Downloads | 128 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |