Visual Illusions: Their Causes, Characteristics and Applications by Luckiesh
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/36297.html.images | 456 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/36297.epub3.images | 3.5 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/36297.epub.images | 3.5 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/36297.epub.noimages | 211 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/36297.kf8.images | 3.8 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/36297.kindle.images | 3.8 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/36297.txt.utf-8 | 364 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/36297/pg36297-h.zip | 5.5 MB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Luckiesh, Matthew, 1883-1967 |
---|---|
LoC No. | 22003634 |
Title | Visual Illusions: Their Causes, Characteristics and Applications |
Note | Reading ease score: 50.7 (10th to 12th grade). Somewhat difficult to read. |
Credits |
Produced by Bryan Ness and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive.) |
Summary | "Visual Illusions: Their Causes, Characteristics and Applications" by M. Luckiesh is a scientific publication written in the early 20th century. This work explores the complex phenomenon of visual illusions, their psychological and physiological underpinnings, and applications in various fields such as art and architecture. The author aims to provide an accessible overview of static visual illusions, emphasizing experimental facts while acknowledging the limitations of physical measurements in capturing human perception of reality. The opening of the book establishes the author's intent to delve into the intricacies of visual perception and illusions. Luckiesh opens with the thought that our perception often misrepresents reality, as illustrated by common visual phenomena, like the observer mistaking the distance of a mountain or perceiving a white paper as pink against a green backdrop. He discusses the psychological factors at play in perception, such as previous experiences and expectations, while asserting that visual illusions are not simply errors but are influenced by the mind's interpretations. This introduction sets the stage for the detailed examination of various types of illusions covered in subsequent chapters. (This is an automatically generated summary.) |
Language | English |
LoC Class | QP: Science: Physiology |
Subject | Optical illusions |
Category | Text |
EBook-No. | 36297 |
Release Date | Jun 1, 2011 |
Most Recently Updated | Mar 5, 2019 |
Copyright Status | Public domain in the USA. |
Downloads | 118 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |